HEAD
RAJIV GANDHI PROUDYOGIKI VISHWAVIDYALAYA, BHOPAL
(University of Technology of Madhya Pradesh) TIMETABLE
EXAMINATION SESSION DECEMB=<E""--"R --=20=2=3 _
EXAM: MBA I & III Semester (Pharmaceutical Management) Time: 10:00 AM to 01:00 PM
I Semester | III Semester | ||||
Date/Day | Subject Code | Subject Name | Date/Day | Subject Code | Subject Name |
18/01/2024 Thursdav | MPMlOl | Principles of Management | 10/01/2024 Wednesday | MPM117 | Supply Chain Management |
20/01/2024 Saturday | MPM102 | Pharma Sector Business Environment | 12/01/2024 Friday | MPM118 | Strategic Management in Pharma |
23/01/2024 Tuesday | MPM103 | Principles and Concepts of Accounting | 15/01/2024 Monday | MPM119 | Management of Innovation and Entrepreneurshio |
25/01/2024 Thursday | MPM104 | Organizational Behavior | 17/01/2024 Wednesday | MPM120 | Business Data Analytics |
29/01/2024 Monday | MPM105 | Quantitative Techniques | 19/01/2024 Friday | MPM121 | Pharma Sales Management |
31/01/2024 Wednesdav | MPM106 | Computer Application for Managers | 22/01/2024 Monday | MPM122 | Drug Regulatory /\ffairs and IPR |
02/02/2024 Friday | MPM107 | Marketing Management | 24/01/2024 Wednesday | MPM123 | Elective
|
05/02/2024 Mondav | MPM108 | Managerial Analysis and Case Methodology | -- | -- | -- |
Controller (Exams)
=======RAJIV GANDHI PROUDYOGIKI VISHWAVIDYALAYA, BHOPAL
(University of Technology of Madhya Pradesh) TIMETABLE
EXAMINATION SESSION DECEMB=<E""--"R --=20=2=3 _
EXAM: MBA I & III Semester (Pharmaceutical Management) Time: 10:00 AM to 01:00 PM
I Semester | III Semester | ||||
Date/Day | Subject Code | Subject Name | Date/Day | Subject Code | Subject Name |
18/01/2024 Thursdav | MPMlOl | Principles of Management | 10/01/2024 Wednesday | MPM117 | Supply Chain Management |
20/01/2024 Saturday | MPM102 | Pharma Sector Business Environment | 12/01/2024 Friday | MPM118 | Strategic Management in Pharma |
23/01/2024 Tuesday | MPM103 | Principles and Concepts of Accounting | 15/01/2024 Monday | MPM119 | Management of Innovation and Entrepreneurshio |
25/01/2024 Thursday | MPM104 | Organizational Behavior | 17/01/2024 Wednesday | MPM120 | Business Data Analytics |
29/01/2024 Monday | MPM105 | Quantitative Techniques | 19/01/2024 Friday | MPM121 | Pharma Sales Management |
31/01/2024 Wednesdav | MPM106 | Computer Application for Managers | 22/01/2024 Monday | MPM122 | Drug Regulatory /\ffairs and IPR |
02/02/2024 Friday | MPM107 | Marketing Management | 24/01/2024 Wednesday | MPM123 | Elective
|
05/02/2024 Mondav | MPM108 | Managerial Analysis and Case Methodology | -- | -- | -- |
Controller (Exams)
>>>>>>> html