HEAD
Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal Pharm.D. First Year ( w.e.f. 2018-19)
Scheme of Teaching and Examination
S.No. | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Weck | ||||||||
Theory | Practical | Total (Subject wise) | ||||||||||
End Sem | Sessional | Total | End Scm | Scssio nal | Total | L | T | p | ||||
1 | PD 101 | Human Anatomy and Physiolo!!Y | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
2 | PD 102 | Pharmaceutics | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 2 | 1 | 3 |
3 | PD103 | Medicinal Biochemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
4 | PD 104 | Pharmaceutical Ore:anic Chemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
5 | PD 105 | Pharmaceutical lnon?anic Chemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 2 | 1 | 3 |
6 | PD 106A# | Remedial Mathematics# | 70# | 30# | 100# | - | - | - | 100# | 3# | 1# | -# |
PD 106B* | Remedial Biology* | 70* | 30* | 100* | 70* | 30* | 100* | 200* | 3* | 1* | 3* | |
TOTAL | 420 | 180 | 600 | 350#/ 420* | 150#/ 180* | 500#/ 600* | 1100#/ 1200* | 16 | 6 | 15#/18* | ||
![]()
![]()
# For Mathematics Students * For Biology Students

Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal Pharm.D. First Year ( w.e.f. 2018-19)
Scheme of Teaching and Examination
S.No. | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Weck | ||||||||
Theory | Practical | Total (Subject wise) | ||||||||||
End Sem | Sessional | Total | End Scm | Scssio nal | Total | L | T | p | ||||
1 | PD 101 | Human Anatomy and Physiolo!!Y | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
2 | PD 102 | Pharmaceutics | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 2 | 1 | 3 |
3 | PD103 | Medicinal Biochemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
4 | PD 104 | Pharmaceutical Ore:anic Chemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 3 | 1 | 3 |
5 | PD 105 | Pharmaceutical lnon?anic Chemistry | 70 | 30 | 100 | 70 | 30 | 100 | 200 | 2 | 1 | 3 |
6 | PD 106A# | Remedial Mathematics# | 70# | 30# | 100# | - | - | - | 100# | 3# | 1# | -# |
PD 106B* | Remedial Biology* | 70* | 30* | 100* | 70* | 30* | 100* | 200* | 3* | 1* | 3* | |
TOTAL | 420 | 180 | 600 | 350#/ 420* | 150#/ 180* | 500#/ 600* | 1100#/ 1200* | 16 | 6 | 15#/18* | ||
![]()
![]()
# For Mathematics Students * For Biology Students
