HEAD
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal(M.P.)
Scheme of Examination
Fourth Semester- M.E./M.Tech. ( Automobile Engineering)
S.N o. | Subje ct Code | Subject Name | Periods per week | Credit s | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam . | Tests (Two) | Assig nmen ts/Qui z | End Sem. Practi cal/V iva | Practic al Record /Assign ment/ Quiz/Pr esenta tion | ||||||||
L | T | P | ||||||||||
1. | MMAE 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal(M.P.)
Scheme of Examination
Fourth Semester- M.E./M.Tech. ( Automobile Engineering)
S.N o. | Subje ct Code | Subject Name | Periods per week | Credit s | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam . | Tests (Two) | Assig nmen ts/Qui z | End Sem. Practi cal/V iva | Practic al Record /Assign ment/ Quiz/Pr esenta tion | ||||||||
L | T | P | ||||||||||
1. | MMAE 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html