HEAD
Fourth Semester- M.Tech. (Biotechnology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MBT 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
=======Fourth Semester- M.Tech. (Biotechnology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MBT 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
>>>>>>> html