HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assignme nts/Quiz | End Sem. Practical/Vi va | Practical Record/Assign ment/Quiz/Pre sentation | ||||||||
L | T | P | ||||||||||
1. | MTIN 301 | Elective IV | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTIN 302 | Elective V | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTIN 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTIN 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical Elective –IV (Select any one from A/B/C)
(A) Deep Learning (B) Industrial IoT (C) IoT Application & Web Development
Elective-V (Select any one from A/B/C)
(A) Robotics (B) Augmented & Virtual Reality (C) Energy Harvesting Technologies and Power Management for IoT Devices
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assignme nts/Quiz | End Sem. Practical/Vi va | Practical Record/Assign ment/Quiz/Pre sentation | ||||||||
L | T | P | ||||||||||
1. | MTIN 301 | Elective IV | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTIN 302 | Elective V | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTIN 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTIN 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical Elective –IV (Select any one from A/B/C)
(A) Deep Learning (B) Industrial IoT (C) IoT Application & Web Development
Elective-V (Select any one from A/B/C)
(A) Robotics (B) Augmented & Virtual Reality (C) Energy Harvesting Technologies and Power Management for IoT Devices
>>>>>>> html