HEAD
Third Semester- M.E./M.Tech (Artificial Intelligence & Machine Learning, CSE-Artificial Intelligence & Machine Learning)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTAL 301 | Elective III | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTAL 302 | Elective IV | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTAL 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTAL 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
Computer Vision & Robotics (A) Machine learning in Computer Vision & Robotics
Natural Language Processing (B) Machine learning in natural language processing
Information Security (C) Machine learning in information Security
Internet of Things (D) Machine learning in internet of things
Third Semester- M.E./M.Tech (Artificial Intelligence & Machine Learning, CSE-Artificial Intelligence & Machine Learning)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTAL 301 | Elective III | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTAL 302 | Elective IV | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTAL 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTAL 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
Computer Vision & Robotics (A) Machine learning in Computer Vision & Robotics
Natural Language Processing (B) Machine learning in natural language processing
Information Security (C) Machine learning in information Security
Internet of Things (D) Machine learning in internet of things