HEAD
Third Semester- M.E./ M.Tech ( Digital Electronics)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTDE 301 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTDE 302 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTDE 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTDE 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical
Elective –I (MTDE- 301) Elective-II (MTDE - 302)
(A) DSP Processor | (A) | Robotics |
(B) Information Theory & Coding | (B) | Fuzzy Systems |
(C) OPto - Electronics | (C) | Safety & Reliability |
Third Semester- M.E./ M.Tech ( Digital Electronics)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTDE 301 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTDE 302 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTDE 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTDE 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical
Elective –I (MTDE- 301) Elective-II (MTDE - 302)
(A) DSP Processor | (A) | Robotics |
(B) Information Theory & Coding | (B) | Fuzzy Systems |
(C) OPto - Electronics | (C) | Safety & Reliability |