HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MEIC 301 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MEIC 302 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MEIC 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MEIC 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
Elective –I (MEIC- 301) Elective-II (MEIC- 302)
(A) Advanced Microprocessor A) Robotics
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MEIC 301 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MEIC 302 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MEIC 303 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MEIC 304 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
Elective –I (MEIC- 301) Elective-II (MEIC- 302)
(A) Advanced Microprocessor A) Robotics
>>>>>>> html