HEAD
Second Semester- M.E./M.Tech. Computer Science and Engineering (Data Science)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTCD 201 | Statistical Foundations For Data Science | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTCD 202 | Deep Learning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTCD 203 | Computational Intelligence | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTCD 204 | Recommender Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTCD 205 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTCD 206 | Lab-III | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTCD 207 | Lab-IV | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
EXPERT SYSTEM
RESEARCH METHODOLOGY AND IPR
NATURAL LANGUAGE PROCESSING THEORY
BUSINESS STATISTICS & ANALYTICS
Second Semester- M.E./M.Tech. Computer Science and Engineering (Data Science)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTCD 201 | Statistical Foundations For Data Science | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTCD 202 | Deep Learning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTCD 203 | Computational Intelligence | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTCD 204 | Recommender Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTCD 205 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTCD 206 | Lab-III | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTCD 207 | Lab-IV | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
EXPERT SYSTEM
RESEARCH METHODOLOGY AND IPR
NATURAL LANGUAGE PROCESSING THEORY
BUSINESS STATISTICS & ANALYTICS