HEAD
Second Semester- Master of Technology (Industrial Safety)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks for (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIS 201 | Safety in Civil and disaster Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMIS 202 | Fire Engineering and Explosion Control | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIS 203 | Hazardous Material Handling | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIS 204 | Safety in Mechanical Industries | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MMIS 205 | Safety in Electrical systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MMIS 206 | Lab-III (Fire Engg.) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MMIS 207 | Lab-IV (Computer Aided Risk Analysis | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======Second Semester- Master of Technology (Industrial Safety)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks for (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIS 201 | Safety in Civil and disaster Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMIS 202 | Fire Engineering and Explosion Control | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIS 203 | Hazardous Material Handling | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIS 204 | Safety in Mechanical Industries | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MMIS 205 | Safety in Electrical systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MMIS 206 | Lab-III (Fire Engg.) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MMIS 207 | Lab-IV (Computer Aided Risk Analysis | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html