HEAD
First Semester- Master of Technology (Mining Engineering)
S.No. | Subject Code | SubjectName | Periods perweek | Credits | MaximumMarksfor( TheorySlot) | Maximum Marks(Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem.Prac tical/Viva | Practical Record /Assign ment/Q uiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MTMI 101 | Applied Rock Mechanics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTMI 102 | Mine Planning and Design | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTMI 103 | Project Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTMI 104 | Operations Research | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTMI 105 | Environmental Control and Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTMI 106 | Rock Mechanics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTMI 107 | Mine Planning and Design Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L:Lecture- T:Tutorial- P:Practical w.e.f.July-2022
=======First Semester- Master of Technology (Mining Engineering)
S.No. | Subject Code | SubjectName | Periods perweek | Credits | MaximumMarksfor( TheorySlot) | Maximum Marks(Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem.Prac tical/Viva | Practical Record /Assign ment/Q uiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MTMI 101 | Applied Rock Mechanics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTMI 102 | Mine Planning and Design | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTMI 103 | Project Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTMI 104 | Operations Research | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTMI 105 | Environmental Control and Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTMI 106 | Rock Mechanics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTMI 107 | Mine Planning and Design Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L:Lecture- T:Tutorial- P:Practical w.e.f.July-2022
>>>>>>> html