HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assignmen ts/Quiz | End Sem. Practical/Vi va | Practical Record/Assign ment/Quiz/Pre sentation | ||||||||
L | T | P | ||||||||||
1. | MTIO 101 | Operating System & Real Time OS | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTIO 102 | Embedded System and Microcontrollers | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTIO 103 | Principles of Sensors and Signal Conditioning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTIO 104 | Advance Computer Networks | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTIO 105 | Elective-I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTIO 106 | Lab-I (101 and 102) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTIO 107 | Lab-II (103 and 104) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical Elective-I (Select any one from A/B/C)
(A) Software Engineering (B) Database Management System (C) Advance Distributed Systems
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assignmen ts/Quiz | End Sem. Practical/Vi va | Practical Record/Assign ment/Quiz/Pre sentation | ||||||||
L | T | P | ||||||||||
1. | MTIO 101 | Operating System & Real Time OS | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTIO 102 | Embedded System and Microcontrollers | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTIO 103 | Principles of Sensors and Signal Conditioning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MTIO 104 | Advance Computer Networks | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MTIO 105 | Elective-I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTIO 106 | Lab-I (101 and 102) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MTIO 107 | Lab-II (103 and 104) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical Elective-I (Select any one from A/B/C)
(A) Software Engineering (B) Database Management System (C) Advance Distributed Systems
>>>>>>> html