HEAD
First Semester- Master of Technology ( Bio Technology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Mark s | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/As signment/ Quiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MBT 101 | Engineering Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MBT 102 | Cell & Molecular Biology | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MBT 103 | Bioprocess Engineering | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MBT 104 | Cell & Tissue Culture | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MBT 105 | Genomics & Genetic Engineering | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MBT 106 | Lab-I | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MBT 107 | Lab-II | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
=======First Semester- Master of Technology ( Bio Technology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Mark s | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/As signment/ Quiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MBT 101 | Engineering Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MBT 102 | Cell & Molecular Biology | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MBT 103 | Bioprocess Engineering | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MBT 104 | Cell & Tissue Culture | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MBT 105 | Genomics & Genetic Engineering | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MBT 106 | Lab-I | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MBT 107 | Lab-II | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
>>>>>>> html