HEAD
First Semester- M.E./M.Tech (Power Systems/Electrical Power System)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MEPS 101 | Advanced Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MEPS 102 | Power System Dynamics Analysis and control | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MEPS 103 | Advance Power System Protection Relays | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MEPS 104 | Power Electronics Applications to Power Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MEPS 105 | Advance course in Electrical Machines | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MEPS 106 | Lab-I Power Electronics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MEPS 107 | Lab-II Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
=======First Semester- M.E./M.Tech (Power Systems/Electrical Power System)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MEPS 101 | Advanced Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MEPS 102 | Power System Dynamics Analysis and control | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MEPS 103 | Advance Power System Protection Relays | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MEPS 104 | Power Electronics Applications to Power Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MEPS 105 | Advance course in Electrical Machines | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MEPS 106 | Lab-I Power Electronics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MEPS 107 | Lab-II Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
>>>>>>> html