HEAD
First Semester- Master of Technology (Nanotechnology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks for (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MNT 101 | Mathematical Methods and Programming | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MNT 102 | Synthesis of Nano materials | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MNT 103 | Mechanics at Nano scale | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MNT 104 | Materials Science at Nano scale | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MNT 105 | Characterization of Nano materials | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MNT 106 | Lab-I | - | - | 06 | 6 | - | - | - | 90 | 60 | 150 |
7. | MNT 107 | Lab-II | - | - | 06 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======First Semester- Master of Technology (Nanotechnology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks for (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MNT 101 | Mathematical Methods and Programming | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MNT 102 | Synthesis of Nano materials | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MNT 103 | Mechanics at Nano scale | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MNT 104 | Materials Science at Nano scale | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MNT 105 | Characterization of Nano materials | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MNT 106 | Lab-I | - | - | 06 | 6 | - | - | - | 90 | 60 | 150 |
7. | MNT 107 | Lab-II | - | - | 06 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html