HEAD
First Semester- M.E./M.Tech. ( Computer Science and Engineering)/ Computer Sc.
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments/ Quiz | End Sem. Practical/ Viva | Practical Record/ assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MCSE 101 | Advanced Computational Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MCSE 102 | Advanced Data Structures and Algorithm | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MCSE 103 | Advanced Computer Architecture | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MCSE 104 | Object Oriented Technology | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MCSE 105 | Advanced Computer Networking | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MCSE 106 | Lab-I MCSE-103 MCSE-105 | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MCSE 107 | Lab-II MCSE-102 MCSE-104 | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======First Semester- M.E./M.Tech. ( Computer Science and Engineering)/ Computer Sc.
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments/ Quiz | End Sem. Practical/ Viva | Practical Record/ assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MCSE 101 | Advanced Computational Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MCSE 102 | Advanced Data Structures and Algorithm | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MCSE 103 | Advanced Computer Architecture | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MCSE 104 | Object Oriented Technology | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MCSE 105 | Advanced Computer Networking | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MCSE 106 | Lab-I MCSE-103 MCSE-105 | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MCSE 107 | Lab-II MCSE-102 MCSE-104 | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html