HEAD
First Semester- Master of Technology ( Chemical engineering)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/As signment/ Quiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MECM 101 | Separation Process | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MECM 102 | Advanced Transport Phenomenon | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MECM 103 | Reactor Design & Stability | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MECM 104 | Advanced Heat Transfer | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MECM 105 | Process modeling & simulation | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MECM 106 | Lab I (Separation Process) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MECM 107 | Lab II (Advance Heat Transfer) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
=======First Semester- Master of Technology ( Chemical engineering)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/As signment/ Quiz/Pres entation | ||||||||
L | T | P | ||||||||||
1. | MECM 101 | Separation Process | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MECM 102 | Advanced Transport Phenomenon | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MECM 103 | Reactor Design & Stability | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MECM 104 | Advanced Heat Transfer | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MECM 105 | Process modeling & simulation | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MECM 106 | Lab I (Separation Process) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MECM 107 | Lab II (Advance Heat Transfer) | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2011-12
>>>>>>> html