HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 601 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 401 MTPS 601
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 601 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 401 MTPS 601
>>>>>>> html