HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 501 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 502 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 503 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTPS 504 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Elective –I (MTPS- 501) Elective-II (MTPS - 502)
Power System Instrumentation A) Special Machines
DSP & its Application B) Advanced Electrical Drives
Power Controller
Code Equivalency
Power Systems Electrical Power Systems(Part Time) MEPS 301 MTPS 501
MEPS 302 MTPS 502
MEPS 303 MTPS 503
MEPS 304 MTPS 504
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 501 | Elective I | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 502 | Elective II | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 503 | Seminar | - | - | 4 | 4 | - | - | - | - | 100 | 100 |
4. | MTPS 504 | Dissertation Part- I (Literature Review/Problem Formulation/ Synopsis) | - | - | 8 | 8 | - | - | - | 120 | 80 | 200 |
Total | 6 | 2 | 12 | 20 | 140 | 40 | 20 | 120 | 180 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Elective –I (MTPS- 501) Elective-II (MTPS - 502)
Power System Instrumentation A) Special Machines
DSP & its Application B) Advanced Electrical Drives
Power Controller
Code Equivalency
Power Systems Electrical Power Systems(Part Time) MEPS 301 MTPS 501
MEPS 302 MTPS 502
MEPS 303 MTPS 503
MEPS 304 MTPS 504
>>>>>>> html