HEAD
Third Semester- M.E./M.Tech (Power Systems and Automation) Part Time
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPA 301 | Reactive Power Control & Facts | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPA 302 | Computer network & cyber security | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPA 303 | Advanced computer methods in power systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4 | MTPA 304 | Lab-III | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2013
=======Third Semester- M.E./M.Tech (Power Systems and Automation) Part Time
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPA 301 | Reactive Power Control & Facts | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPA 302 | Computer network & cyber security | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPA 303 | Advanced computer methods in power systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4 | MTPA 304 | Lab-III | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2013
>>>>>>> html