HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 301 | Reactive Power Control & FACTS | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 302 | Energy Conservation and Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 303 | Power Quality and Conditioning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTPS 304 | Lab-III Advance Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 201 MTPS 301
MEPS 202 MTPS 302
MEPS 203 MTPS 303
MEPS 206 MTPS 304
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 301 | Reactive Power Control & FACTS | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 302 | Energy Conservation and Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 303 | Power Quality and Conditioning | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MTPS 304 | Lab-III Advance Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 201 MTPS 301
MEPS 202 MTPS 302
MEPS 203 MTPS 303
MEPS 206 MTPS 304
>>>>>>> html