HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 201 | Power Electronics Applications to Power Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 202 | Advance course in Electrical Machines | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 203 | Lab-II Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 6 | 2 | 6 | 14 | 140 | 40 | 20 | 90 | 60 | 350 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 104 MTPS 201
MEPS 105 MTPS 202
MEPS 107 MTPS 203
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MTPS 201 | Power Electronics Applications to Power Systems | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MTPS 202 | Advance course in Electrical Machines | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MTPS 203 | Lab-II Power System Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 6 | 2 | 6 | 14 | 140 | 40 | 20 | 90 | 60 | 350 |
L: Lecture - T: Tutorial - P: Practical w.e.f. 2014-15
Code Equivalency
Power Systems Electrical Power Systems (Part Time)
MEPS 104 MTPS 201
MEPS 105 MTPS 202
MEPS 107 MTPS 203
>>>>>>> html