HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIE/ MMIP/M MCM- 201 | Operations Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMCM- 202 | CAD-CAM-CIM | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIE/M MIP/ MMCM- 203 | Product Design and Lifecycle Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE- 204 | Lab-II CAD/CAM Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2014
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIE/ MMIP/M MCM- 201 | Operations Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMCM- 202 | CAD-CAM-CIM | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIE/M MIP/ MMCM- 203 | Product Design and Lifecycle Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE- 204 | Lab-II CAD/CAM Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2014
>>>>>>> html