HEAD
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIE/M MIP/MM CM- 101 | Advance Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMCM- 104 | Mechatronics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIP/M MCM- 105 | Manufacturing Science | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE- 106 | Lab-I Mfg Processes / Mechatronics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2014
=======S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MMIE/M MIP/MM CM- 101 | Advance Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMCM- 104 | Mechatronics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIP/M MCM- 105 | Manufacturing Science | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE- 106 | Lab-I Mfg Processes / Mechatronics Lab | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 9 | 3 | 6 | 18 | 210 | 60 | 30 | 90 | 60 | 450 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2014
>>>>>>> html