HEAD
Third Semester- Master of Pharmacy (Pharmaceutical Technology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1 | MPY PTch 301/302/303/304 | Elective -I | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
2 | MPYPTch 301/302/303/304 | Elective -II | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
3 | MPY PTch 303 | Dissertation Part –I (Synopsis, Literature Review, Experimental Work, Seminar Presentation) | - | - | 24 | 12 | - | - | - | 180 | 120 | 300 |
8 | - | 24 | 20 | 140 | 40 | 20 | 180 | 120 | 500 |
Electives
Active Pharmaceutical Ingredients Manufacturing Technology
Pharmaceutical Packaging Technology
Industrial Pharmacy
Third Semester- Master of Pharmacy (Pharmaceutical Technology)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1 | MPY PTch 301/302/303/304 | Elective -I | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
2 | MPYPTch 301/302/303/304 | Elective -II | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
3 | MPY PTch 303 | Dissertation Part –I (Synopsis, Literature Review, Experimental Work, Seminar Presentation) | - | - | 24 | 12 | - | - | - | 180 | 120 | 300 |
8 | - | 24 | 20 | 140 | 40 | 20 | 180 | 120 | 500 |
Electives
Active Pharmaceutical Ingredients Manufacturing Technology
Pharmaceutical Packaging Technology
Industrial Pharmacy