HEAD
Second Semester- Master of Pharmacy ( Pharmaceutical Chemistry)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record /Assignment /Quiz/Presen tation | ||||||||
L | T | P | ||||||||||
1. | MPY 201 Pch | Advanced Medicinal Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MPY 202 Pch | Advance organic Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MPY 203 Pch | Advance Pharmaceutical Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MPY 204 Pch | Drug Design | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MPY 205 Pch | Lab (Practical) | - | - | 18 | 9 | - | - | - | 180 | 120 | 300 |
Total | 16 | - | 18 | 25 | 280 | 80 | 40 | 180 | 120 | 700 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======Second Semester- Master of Pharmacy ( Pharmaceutical Chemistry)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record /Assignment /Quiz/Presen tation | ||||||||
L | T | P | ||||||||||
1. | MPY 201 Pch | Advanced Medicinal Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MPY 202 Pch | Advance organic Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MPY 203 Pch | Advance Pharmaceutical Chemistry | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MPY 204 Pch | Drug Design | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MPY 205 Pch | Lab (Practical) | - | - | 18 | 9 | - | - | - | 180 | 120 | 300 |
Total | 16 | - | 18 | 25 | 280 | 80 | 40 | 180 | 120 | 700 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html