HEAD
First Semester- Master of Pharmacy
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record /Assignment /Quiz/ Presentation | ||||||||
L | T | P | ||||||||||
1. | MPY 101 | Modern Analytical Technique | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
2. | MPY 102 | Biotechnology and bioinformatics | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
3. | MPY 103 | Drug Regulatory Affairs, IPR and Quality assurance Techniques | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MPY 104 | Product Development and Formulation | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
Total | 16 | - | 18 | 25 | 280 | 80 | 40 | 180 | 120 | 700 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======First Semester- Master of Pharmacy
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical/ Viva | Practical Record /Assignment /Quiz/ Presentation | ||||||||
L | T | P | ||||||||||
1. | MPY 101 | Modern Analytical Technique | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
2. | MPY 102 | Biotechnology and bioinformatics | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
3. | MPY 103 | Drug Regulatory Affairs, IPR and Quality assurance Techniques | 4 | - | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MPY 104 | Product Development and Formulation | 4 | - | 6 | 4+3=7 | 70 | 20 | 10 | 60 | 40 | 200 |
Total | 16 | - | 18 | 25 | 280 | 80 | 40 | 180 | 120 | 700 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html