HEAD
Fourth Semester- Master of Pharmacy (PCI) – Pharmacognosy.
S. No. | Subject Code | Subject | Hours per Week | Credits | Sessional | Pr. | Total | ||
L | T | P | |||||||
1 | MPG-401 T | Journal Club* | 01 | -- | -- | 01 | 25 | -- | 25 |
2 | MPG- 402 T | Discussion / Presentation (Proposal Presentation)* | 03 | -- | -- | 03 | 75 | -- | 75 |
3 | MPG–403 P | Reseach Work& Colloquium | -- | -- | 31 | 16 | -- | 400 | 400 |
4 | MPG–404 | Co – curricular Activities* | -- | -- | -- | 2-7 | -- | -- | 0 |
Total | 04 | 00 | 31 | 22-27 | 100 | 400 | 500 |
*Non-university Exam
Name of the Activity | Maximum Credit Points Eligible / Activity |
Participation in National LevelSeminar/Conference/Workshop/Symposium/ TrainingPrograms (related to the specialization of the student) | 01 |
Participation in international LevelSeminar/Conference/Workshop/Symposium/ TrainingPrograms (related to the specialization of the student) | 02 |
Academic Award/Research Award from StateLevel/National Agencies | 01 |
Academic Award/Research Award from International Agencies | 02 |
rch / Review Publication in National Journals (Indexed in Scopus / Web of Science) | 01 |
rch / Review Publication in International Journals (Indexed in Scopus / Web of Science) | 02 |
Successfully undergoing relevant not less than 8 week MOOC certification courses/ NPTL/Swayamplateform offered by IIT/IISc/Central university with prior approval/permission of Principal/HOD. | 02 |
Patents filed / granted | 01/02 |
Fourth Semester- Master of Pharmacy (PCI) – Pharmacognosy.
S. No. | Subject Code | Subject | Hours per Week | Credits | Sessional | Pr. | Total | ||
L | T | P | |||||||
1 | MPG-401 T | Journal Club* | 01 | -- | -- | 01 | 25 | -- | 25 |
2 | MPG- 402 T | Discussion / Presentation (Proposal Presentation)* | 03 | -- | -- | 03 | 75 | -- | 75 |
3 | MPG–403 P | Reseach Work& Colloquium | -- | -- | 31 | 16 | -- | 400 | 400 |
4 | MPG–404 | Co – curricular Activities* | -- | -- | -- | 2-7 | -- | -- | 0 |
Total | 04 | 00 | 31 | 22-27 | 100 | 400 | 500 |
*Non-university Exam
Name of the Activity | Maximum Credit Points Eligible / Activity |
Participation in National LevelSeminar/Conference/Workshop/Symposium/ TrainingPrograms (related to the specialization of the student) | 01 |
Participation in international LevelSeminar/Conference/Workshop/Symposium/ TrainingPrograms (related to the specialization of the student) | 02 |
Academic Award/Research Award from StateLevel/National Agencies | 01 |
Academic Award/Research Award from International Agencies | 02 |
rch / Review Publication in National Journals (Indexed in Scopus / Web of Science) | 01 |
rch / Review Publication in International Journals (Indexed in Scopus / Web of Science) | 02 |
Successfully undergoing relevant not less than 8 week MOOC certification courses/ NPTL/Swayamplateform offered by IIT/IISc/Central university with prior approval/permission of Principal/HOD. | 02 |
Patents filed / granted | 01/02 |