HEAD
Third Semester- Master of Pharmacy (PCI) – Pharmacy Practice.
S. No. | Subject Code | Subject | Hours per Week | Credits | Th. | Sessional | Continues Mode Assessment | Pr. | Total | ||
L | T | P | |||||||||
1 | MPP-301T | Research Methodology & Biostatistic* | 04 | -- | -- | 04 | 75 | 15 | 10 | -- | 100 |
2 | MPP - 302 T | Journal Club | 01 | -- | -- | 01 | -- | 25 | -- | -- | 25 |
3 | MPP –303 T | Discussion / Presentation (Proposal Presentation) | 02 | -- | -- | 02 | -- | 50 | -- | -- | 50 |
4 | MPP –304 P | Reseach Work | -- | -- | 28 | 14 | -- | -- | -- | 350 | 350 |
Total | 07 | 00 | 28 | 21 | 75 | 90 | 10 | 350 | 525 |
*Non-university Exam
Third Semester- Master of Pharmacy (PCI) – Pharmacy Practice.
S. No. | Subject Code | Subject | Hours per Week | Credits | Th. | Sessional | Continues Mode Assessment | Pr. | Total | ||
L | T | P | |||||||||
1 | MPP-301T | Research Methodology & Biostatistic* | 04 | -- | -- | 04 | 75 | 15 | 10 | -- | 100 |
2 | MPP - 302 T | Journal Club | 01 | -- | -- | 01 | -- | 25 | -- | -- | 25 |
3 | MPP –303 T | Discussion / Presentation (Proposal Presentation) | 02 | -- | -- | 02 | -- | 50 | -- | -- | 50 |
4 | MPP –304 P | Reseach Work | -- | -- | 28 | 14 | -- | -- | -- | 350 | 350 |
Total | 07 | 00 | 28 | 21 | 75 | 90 | 10 | 350 | 525 |
*Non-university Exam