HEAD
Third Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S. No. | Subject Code | Subject | Hours per Week | Credits | Th. | Sessional | Continues Mode Assessment | Pr. | Total | ||
L | T | P | |||||||||
1 | MPC-301T | Research Methodology & Biostatistics* | 04 | -- | -- | 04 | 75 | 15 | 10 | -- | 100 |
2 | MPC - 302 T | Journal Club | 01 | -- | -- | 01 | -- | 25 | -- | -- | 25 |
3 | MPC –303 T | Discussion / Presentation (Proposal Presentation) | 02 | -- | -- | 02 | -- | 50 | -- | -- | 50 |
4 | MPC –304 P | Reseach Work | -- | -- | 28 | 14 | -- | -- | -- | 350 | 350 |
Total | 07 | -- | 28 | 21 | 75 | 90 | 10 | 350 | 525 |
*Non-university Exam
Third Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S. No. | Subject Code | Subject | Hours per Week | Credits | Th. | Sessional | Continues Mode Assessment | Pr. | Total | ||
L | T | P | |||||||||
1 | MPC-301T | Research Methodology & Biostatistics* | 04 | -- | -- | 04 | 75 | 15 | 10 | -- | 100 |
2 | MPC - 302 T | Journal Club | 01 | -- | -- | 01 | -- | 25 | -- | -- | 25 |
3 | MPC –303 T | Discussion / Presentation (Proposal Presentation) | 02 | -- | -- | 02 | -- | 50 | -- | -- | 50 |
4 | MPC –304 P | Reseach Work | -- | -- | 28 | 14 | -- | -- | -- | 350 | 350 |
Total | 07 | -- | 28 | 21 | 75 | 90 | 10 | 350 | 525 |
*Non-university Exam