HEAD

Second Semester- Master of Pharmacy (PCI) – Pharmacognosy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPG201T | Medicinal Plant Biotechnology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPG202T | Advanced Pharmacognosy – II | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPG203T | Indian Systems of Medicine | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPG204T | Herbal Cosmetic | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPG205P | Pharacognosy Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPG206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 | ||
*Non-university Exam

Second Semester- Master of Pharmacy (PCI) – Pharmacognosy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPG201T | Medicinal Plant Biotechnology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPG202T | Advanced Pharmacognosy – II | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPG203T | Indian Systems of Medicine | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPG204T | Herbal Cosmetic | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPG205P | Pharacognosy Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPG206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 | ||
*Non-university Exam