HEAD
Second Semester- Master of Pharmacy (PCI) – Pharmaceutics.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPH201T | Molecular Pharmaceutic (Nano Tech & Targeted DDS) | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPH202T | Advance Biopharmaceutics & Pharmacokinetics | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPH203T | Computer Aided Drug Delivery Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPH204T | Cosmetic & Cosmeceuticals | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPH205P | Pharmaceutics Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPH206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
Second Semester- Master of Pharmacy (PCI) – Pharmaceutics.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPH201T | Molecular Pharmaceutic (Nano Tech & Targeted DDS) | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPH202T | Advance Biopharmaceutics & Pharmacokinetics | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPH203T | Computer Aided Drug Delivery Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPH204T | Cosmetic & Cosmeceuticals | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPH205P | Pharmaceutics Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPH206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam