HEAD
Second Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPC 201T | Advanced Spectral Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPC 202T | Advanced Organic Chemistry - II | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPC 203T | Computer Aided Drug Design | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPC 204T | Pharmaceutical Process Chemistry | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPC 205P | Pharmaceutical Chemistry Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPC 206P | Seminar / Assignment * | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
Second Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPC 201T | Advanced Spectral Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPC 202T | Advanced Organic Chemistry - II | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPC 203T | Computer Aided Drug Design | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPC 204T | Pharmaceutical Process Chemistry | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPC 205P | Pharmaceutical Chemistry Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPC 206P | Seminar / Assignment * | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam