HEAD
Second Semester- Master of Pharmacy (PCI) – Pharmaceutical Analysis.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPA201T | Advanced Instrument Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPA202T | Modern Bio-Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPA203T | Quality Control & Quality Assurance | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPA204T | Herbal & Cosmetic Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPA205P | Pharmaceutical Analysis Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPA206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
Second Semester- Master of Pharmacy (PCI) – Pharmaceutical Analysis.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPA201T | Advanced Instrument Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPA202T | Modern Bio-Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPA203T | Quality Control & Quality Assurance | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPA204T | Herbal & Cosmetic Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPA205P | Pharmaceutical Analysis Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPA206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam