HEAD
Second Semester- Master of Pharmacy (PCI) – Industrial Pharmacy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MIP201T | Advanced Biopharmaceutics and Pharmacokinetics | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MIP202T | Scale up and Technology Transfer | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MIP203T | Pharmaceutical Production Technology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MIP204T | Enterpreneurship Management | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MIP205P | Industrial Pharmacy Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MIP206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
Second Semester- Master of Pharmacy (PCI) – Industrial Pharmacy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MIP201T | Advanced Biopharmaceutics and Pharmacokinetics | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MIP202T | Scale up and Technology Transfer | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MIP203T | Pharmaceutical Production Technology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MIP204T | Enterpreneurship Management | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MIP205P | Industrial Pharmacy Practical -II | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MIP206P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam