HEAD
First Semester- Master of Pharmacy (PCI) – Pharmacy Practice.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPP101T | Clinical Pharmacy Practice | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPP102T | Pharmacotherapeutics – I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPP103T | Hospital & Community Pharmacy | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPP 104T | Clinical Research | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPP 105P | Pharmacy Practice Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPP 106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Pharmacy Practice.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPP101T | Clinical Pharmacy Practice | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPP102T | Pharmacotherapeutics – I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPP103T | Hospital & Community Pharmacy | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPP 104T | Clinical Research | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPP 105P | Pharmacy Practice Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPP 106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam