HEAD
First Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPC101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPC102T | Advance Organic Chemistry - I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPC103T | Advance Medicinal Chemistry | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPC 104T | Chemistry of Natural Product | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPC 105P | Pharmaceutical Chemistry Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPC 106P | Seminar / Assignment * | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Pharmaceutical Chemistry.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPC101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPC102T | Advance Organic Chemistry - I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPC103T | Advance Medicinal Chemistry | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPC 104T | Chemistry of Natural Product | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPC 105P | Pharmaceutical Chemistry Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPC 106P | Seminar / Assignment * | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam