HEAD
First Semester- Master of Pharmacy (PCI) – Pharmaceutical Biotechnology.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPB101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPB102T | Microbial and Cellular Biology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPB103T | Bioprocess Engineering and Technology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPB104T | Advance Pharmaceutical Biotechnology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPB105P | Pharmaceutical Biotechnology Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPB106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Pharmaceutical Biotechnology.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPB101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPB102T | Microbial and Cellular Biology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPB103T | Bioprocess Engineering and Technology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPB104T | Advance Pharmaceutical Biotechnology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPB105P | Pharmaceutical Biotechnology Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPB106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam