HEAD

First Semester- Master of Pharmacy (PCI) – Pharmaceutical Analysis.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPA101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPA102T | Advance Pharmaceutical Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPA103T | Pharmaceutical Validation | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPA104T | Food Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPA105P | Pharmaceutical Analysis Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPA106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 | ||
*Non-university Exam

First Semester- Master of Pharmacy (PCI) – Pharmaceutical Analysis.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPA101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPA102T | Advance Pharmaceutical Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPA103T | Pharmaceutical Validation | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPA104T | Food Analysis | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPA105P | Pharmaceutical Analysis Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPA106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 | ||
*Non-university Exam