HEAD
First Semester- Master of Pharmacy (PCI) – Pharmaceutical QualityAssurance.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MQA 101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MQA 102T | Quality Management Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MQA 103T | Quality Control and Quality Assurance | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MQA 104T | Product Development & Technology Transfer | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MQA 105P | Pharmaceutical Quality Assurance Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MQA 106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Pharmaceutical QualityAssurance.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.E xam. | Sessional Exam. | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MQA 101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MQA 102T | Quality Management Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MQA 103T | Quality Control and Quality Assurance | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MQA 104T | Product Development & Technology Transfer | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MQA 105P | Pharmaceutical Quality Assurance Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MQA 106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam