HEAD
First Semester- Master of Pharmacy (PCI) – Regulatory Affairs.
S.No. | Subject Code | Subject Name | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MRA101T | Good Regulatory Practices | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MRA102T | Documentation & Regulatory Writing | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MRA103T | Clinical Research & Regulations | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MRA104T | Regulations Legislation for Drug & Cosmetic, Medical Devices, Biological & Herbal, Food & Nutraceuticals in India & IPR | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MRA105P | Regulatory Affairs Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MRA106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Regulatory Affairs.
S.No. | Subject Code | Subject Name | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MRA101T | Good Regulatory Practices | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MRA102T | Documentation & Regulatory Writing | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MRA103T | Clinical Research & Regulations | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MRA104T | Regulations Legislation for Drug & Cosmetic, Medical Devices, Biological & Herbal, Food & Nutraceuticals in India & IPR | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MRA105P | Regulatory Affairs Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MRA106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam