HEAD
First Semester- Master of Pharmacy (PCI) – Pharmacology.
S.No. | Subject Code | Subject Name | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPL101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPL102T | Advanced Pharmacology -I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPL103T | Pharmacological & Toxicological Screening Methods -I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPL104T | Cellular & Molecular Pharmacology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPL105P | Experimental Pharmacology -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPL106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Pharmacology.
S.No. | Subject Code | Subject Name | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MPL101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MPL102T | Advanced Pharmacology -I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MPL103T | Pharmacological & Toxicological Screening Methods -I | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MPL104T | Cellular & Molecular Pharmacology | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MPL105P | Experimental Pharmacology -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MPL106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam