HEAD
First Semester- Master of Pharmacy (PCI) – Industrial Pharmacy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MIP101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MIP102T | Pharmaceutical Formulation Development | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MIP103T | Novel Drug Delivery Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MIP104T | Intellectual Property Rights | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MIP105P | Industrial Pharmacy Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MIP106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam
First Semester- Master of Pharmacy (PCI) – Industrial Pharmacy.
S.No. | Subject Code | SubjectName | Periods perweek | Credits | Maximum Marks(TheorySlot) | TotalMarks | ||||
EndSem.Exa m. | Sessional | Continues Mode Assessment | ||||||||
L | T | P | ||||||||
1. | MIP101T | Modern Pharmaceutical Analytical Techniques | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
2. | MIP102T | Pharmaceutical Formulation Development | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
3. | MIP103T | Novel Drug Delivery Systems | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
4. | MIP104T | Intellectual Property Rights | 4 | - | - | 4 | 75 | 15 | 10 | 100 |
5. | MIP105P | Industrial Pharmacy Practical -I | - | 12 | 6 | 100 | 30 | 20 | 150 | |
6. | MIP106P | Seminar / Assignment* | - | 7 | 4 | 75 | - | 25 | 100 | |
Total | 16 | - | 19 | 26 | 475 | 90 | 85 | 650 |
*Non-university Exam