HEAD
Fourth Semester- M.E./M.Tech. ( Const. Tech. & Mgt.)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MVCT 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
=======Fourth Semester- M.E./M.Tech. ( Const. Tech. & Mgt.)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practic al/Viva | Practical Record/ Assignm ent/Quiz /Present ation | ||||||||
L | T | P | ||||||||||
1. | MVCT 401 | Dissertation Part- II | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
Total | - | - | 20 | 20 | - | - | - | 300 | 200 | 500 |
L: Lecture - T: Tutorial - P: Practical w.e.f. July-2010
>>>>>>> html