HEAD
First Semester- M.E./M.Tech (Ind. Engg and Management w.e.f. 2010/ Industrial Engineering w.e.f. 2020)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End. Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/A ssignmen t/Quiz/Pr esentatio n | ||||||||
L | T | P | ||||||||||
1. | MMIE 101 | Advanced Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMIE 102 | Work study & Productivity Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIE 103 | Principal & Practices of Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE 104 | Quantitative Techniques in Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MMIE 105 | Operations Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MMIE 106 | Lab-I | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MMIE 107 | Lab-II | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
Lab-I – Industrial Engg / Productivity Lab-II- OROM
=======First Semester- M.E./M.Tech (Ind. Engg and Management w.e.f. 2010/ Industrial Engineering w.e.f. 2020)
S.No. | Subject Code | Subject Name | Periods per week | Credits | Maximum Marks (Theory Slot) | Maximum Marks (Practical Slot) | Total Marks | |||||
End. Sem. Exam. | Tests (Two) | Assign ments /Quiz | End Sem. Practical /Viva | Practical Record/A ssignmen t/Quiz/Pr esentatio n | ||||||||
L | T | P | ||||||||||
1. | MMIE 101 | Advanced Mathematics | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
2. | MMIE 102 | Work study & Productivity Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
3. | MMIE 103 | Principal & Practices of Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
4. | MMIE 104 | Quantitative Techniques in Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
5. | MMIE 105 | Operations Management | 3 | 1 | - | 4 | 70 | 20 | 10 | - | - | 100 |
6. | MMIE 106 | Lab-I | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
7. | MMIE 107 | Lab-II | - | - | 6 | 6 | - | - | - | 90 | 60 | 150 |
Total | 15 | 5 | 12 | 32 | 350 | 100 | 50 | 180 | 120 | 800 |
Lab-I – Industrial Engg / Productivity Lab-II- OROM
>>>>>>> html