HEAD
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2014-15)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and 2 hours in practical | ||||||||
Lab work & assignm ent | Inertnsh ip/Quiz/ Regulari ty | |||||||||||||
L | T | P | ||||||||||||
1 | MCADD -801 | Soft Computing | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
2 | MCADD -802 | Distributed Systems | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
3 | MCADD -803 | Network Security | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
4 | MCADD -804 | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
5 | MCADD -805 | Elective –IV | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
6 | MCADD -806 | Lab -II | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | MCADD -807 | Minor Project -III | - | - | - | 90 | 30 | 30 | 150 | - | - | 5 | 5 | |
350 | 100 | 50 | 120 | 40 | 40 | 700 | 25 | - | 7 | 32 | Grand Total |
Elective –III Elective –IV
Java –I I 1. Mobile Computing
Multimedia 2. Parallel Computing
Digital Image Processing 3. Software Architecture
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2014-15)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and 2 hours in practical | ||||||||
Lab work & assignm ent | Inertnsh ip/Quiz/ Regulari ty | |||||||||||||
L | T | P | ||||||||||||
1 | MCADD -801 | Soft Computing | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
2 | MCADD -802 | Distributed Systems | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
3 | MCADD -803 | Network Security | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
4 | MCADD -804 | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
5 | MCADD -805 | Elective –IV | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
6 | MCADD -806 | Lab -II | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | MCADD -807 | Minor Project -III | - | - | - | 90 | 30 | 30 | 150 | - | - | 5 | 5 | |
350 | 100 | 50 | 120 | 40 | 40 | 700 | 25 | - | 7 | 32 | Grand Total |
Elective –III Elective –IV
Java –I I 1. Mobile Computing
Multimedia 2. Parallel Computing
Digital Image Processing 3. Software Architecture