HEAD
S. No. | SubjectCode | Subject Name | Maximum Marks for (Theory Slot) | Maximum Marks for (Practical Slot) | Periods per week | Credits | Total Marks | |||||
End Sem Theory | Mid Sem Test | Assignments /Quiz | End Sem Practi cal/ Viva | Proje ct Evaluati on | L | T | P | |||||
1 | MBFA-401 | Strategic Management | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
2 | MBFA-402 | Risk Management and Insurance | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
3 | MBFA-403 | E-Commerce | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
4 | MBFA-404 | International Finance | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
5 | MBFA-405 | Working Capital Management | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
6 | MBFA-406 | Quantitative Techniques and Managers | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
7 | MBFA-407* | Major Research Project | - | - | - | - | 100 | - | - | 4 | 4 | 100 |
8 | MBFA-408* | Comprehensive Viva Voce | - | - | - | 100 | - | - | - | 4 | 4 | 100 |
Total | 420 | 120 | 60 | 100 | 100 | 32 | 800 |
Note : 1* MRP 407 Majar Research Project term end examination will be conducted at the concerning institute by the externalexaminer / examiners as decide by the Kulpati, RGPV along with an internal examiner as appointed by concerning institute.
2.* MRP 408 Comprehensive Viva Voce term end examination will be conducted at the concerning institute by the externalexaminer / examiners as decide by the Kulpati, RGPV along with an internal examiner as appointed by concerning institute.
=======S. No. | SubjectCode | Subject Name | Maximum Marks for (Theory Slot) | Maximum Marks for (Practical Slot) | Periods per week | Credits | Total Marks | |||||
End Sem Theory | Mid Sem Test | Assignments /Quiz | End Sem Practi cal/ Viva | Proje ct Evaluati on | L | T | P | |||||
1 | MBFA-401 | Strategic Management | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
2 | MBFA-402 | Risk Management and Insurance | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
3 | MBFA-403 | E-Commerce | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
4 | MBFA-404 | International Finance | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
5 | MBFA-405 | Working Capital Management | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
6 | MBFA-406 | Quantitative Techniques and Managers | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | 100 |
7 | MBFA-407* | Major Research Project | - | - | - | - | 100 | - | - | 4 | 4 | 100 |
8 | MBFA-408* | Comprehensive Viva Voce | - | - | - | 100 | - | - | - | 4 | 4 | 100 |
Total | 420 | 120 | 60 | 100 | 100 | 32 | 800 |
Note : 1* MRP 407 Majar Research Project term end examination will be conducted at the concerning institute by the externalexaminer / examiners as decide by the Kulpati, RGPV along with an internal examiner as appointed by concerning institute.
2.* MRP 408 Comprehensive Viva Voce term end examination will be conducted at the concerning institute by the externalexaminer / examiners as decide by the Kulpati, RGPV along with an internal examiner as appointed by concerning institute.
>>>>>>> html