HEAD
Rajiv Gandhi Proudhyogiki Vishwavidyalaya,Bhopal Master of Applied Management (MAM) Vth Semester
Subject wise distribution of marks and corresponding credits(Grading System w.e.f. 2015-16)
s. No. | Maximum Marks Allotted | Credit Allotted subject wise | Total Credits | Remark | ||||||||||
Subject Subject Name & Title | ||||||||||||||
Theory Slot | Practical Slot | Total | Period per week | .!: ."..' ::, 0 N "O | ||||||||||
Code | Marks | |||||||||||||
End Sem | Mid Sem | Quiz assignment | End Sem | Team work | ||||||||||
Lab Work & I Internship/ | L I Tj P | |||||||||||||
assignment | quiz/ regularity | C: "' 0 cu .... C: bl) :Cc: 'iij "u'·,.u :; ...c..u.. ."u..' ::, a. 0 cu C: 0 .0... -."c.u.' .c.u. - ".cO.u. u cu C: 0 | ||||||||||||
1. | MAM-501 | E COMMERCE | 70 | 20 | 10 | - | - | - | 100 | I 5 | - | - | 5 | |
2. | MAM-502 | SALES & DISTRIBUTION MANAGEMENT | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
3. | MAM-503 | RURAL MARKETING | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
4. | MAM-504 | FINANCIAL SERVICE | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
5. | MAM-SOS | MANAGING INTERPERSONAL RELATION & GROUP PROCESS | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
6. | MAM-506 | RETAILING MANAGEMENT | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
7. | MAM-507 | CASE STUDIES-VIN LAB & MINOR PROJECT | - | - | - | 60 | 20 | 20 | 100 | - | - | 2 | 2 | |
420 | 120 | 60 | 60 | 20 | 20 | 700 | 30 | - | 2 | 32 | Grand Total |
(\
=======Rajiv Gandhi Proudhyogiki Vishwavidyalaya,Bhopal Master of Applied Management (MAM) Vth Semester
Subject wise distribution of marks and corresponding credits(Grading System w.e.f. 2015-16)
s. No. | Maximum Marks Allotted | Credit Allotted subject wise | Total Credits | Remark | ||||||||||
Subject Subject Name & Title | ||||||||||||||
Theory Slot | Practical Slot | Total | Period per week | .!: ."..' ::, 0 N "O | ||||||||||
Code | Marks | |||||||||||||
End Sem | Mid Sem | Quiz assignment | End Sem | Team work | ||||||||||
Lab Work & I Internship/ | L I Tj P | |||||||||||||
assignment | quiz/ regularity | C: "' 0 cu .... C: bl) :Cc: 'iij "u'·,.u :; ...c..u.. ."u..' ::, a. 0 cu C: 0 .0... -."c.u.' .c.u. - ".cO.u. u cu C: 0 | ||||||||||||
1. | MAM-501 | E COMMERCE | 70 | 20 | 10 | - | - | - | 100 | I 5 | - | - | 5 | |
2. | MAM-502 | SALES & DISTRIBUTION MANAGEMENT | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
3. | MAM-503 | RURAL MARKETING | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
4. | MAM-504 | FINANCIAL SERVICE | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
5. | MAM-SOS | MANAGING INTERPERSONAL RELATION & GROUP PROCESS | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
6. | MAM-506 | RETAILING MANAGEMENT | 70 | 20 | 10 | - | - | - | 100 | 5 | - | - | 5 | |
7. | MAM-507 | CASE STUDIES-VIN LAB & MINOR PROJECT | - | - | - | 60 | 20 | 20 | 100 | - | - | 2 | 2 | |
420 | 120 | 60 | 60 | 20 | 20 | 700 | 30 | - | 2 | 32 | Grand Total |
(\
>>>>>>> html