HEAD
S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DEC501 | Control System Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 502 | Analog Communication | 70 | 20 | 10 | 100 | 3 | 1 |
3 | DEC503 | Microprocessors & Interfacing | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC504 | CMOS Circuit Design | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 505 | Probability, Random Variables & Stochastic Processes | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC 506 | UG Elective II | 70 | 20 | 10 | 100 | 2 | - |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 507 | Control System Engineering lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 508 | Analog Communication Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC509 | Microprocessors & Interfacing Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC510 | CMOS Circuit Design Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DEC 511 | Probability, Random Variables & Stochastic Processes Lab | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
UG Elective II
DEC5061 | Voice Communication |
DEC5062 | Data Structures |
S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DEC501 | Control System Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 502 | Analog Communication | 70 | 20 | 10 | 100 | 3 | 1 |
3 | DEC503 | Microprocessors & Interfacing | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC504 | CMOS Circuit Design | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 505 | Probability, Random Variables & Stochastic Processes | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC 506 | UG Elective II | 70 | 20 | 10 | 100 | 2 | - |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 507 | Control System Engineering lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 508 | Analog Communication Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC509 | Microprocessors & Interfacing Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC510 | CMOS Circuit Design Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DEC 511 | Probability, Random Variables & Stochastic Processes Lab | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
UG Elective II
DEC5061 | Voice Communication |
DEC5062 | Data Structures |