HEAD
S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DEC401 | Management | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 402 | Digital Circuits & Systems -II | 70 | 20 | 10 | 100 | 2 | - |
3 | DEC403 | Electronic Circuits | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC404 | Signals & Systems | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 405 | Nanoelectronics | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC 406 | Electromagnetic Theory | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 407 | Digital Circuits & Systems-II Lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 408 | Electronic Circuits Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC409 | Signals & Systems Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC410 | Software Lab 1 | 30 | 10 | 10 | 50 | 2 | |
Total | 120 | 40 | 40 | 200 | 8 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 30
MST: MID SEM TEST
=======S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DEC401 | Management | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 402 | Digital Circuits & Systems -II | 70 | 20 | 10 | 100 | 2 | - |
3 | DEC403 | Electronic Circuits | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC404 | Signals & Systems | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 405 | Nanoelectronics | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC 406 | Electromagnetic Theory | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 407 | Digital Circuits & Systems-II Lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 408 | Electronic Circuits Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC409 | Signals & Systems Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC410 | Software Lab 1 | 30 | 10 | 10 | 50 | 2 | |
Total | 120 | 40 | 40 | 200 | 8 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 30
MST: MID SEM TEST
>>>>>>> html